- Home
- Properties
Properties
11 placesto call home.
Every Evolution24 property in Rochester, Syracuse, Manlius and Geneva. 28 apartments are available now, from $1,020 a month.
All properties
By city: Rochester · Syracuse & Manlius · Geneva

Charlotte Square
50 Charlotte Street

181 St. Paul
181 St. Paul Street

Water Street
168–176 North Water Street

301 Central Avenue
301 Central Avenue

145 South Fitzhugh
145 South Fitzhugh Street

The Biltmore
357 Alexander Street

2215 James Street
2215 James Street

121 Park Drive
121 Park Drive

379 South Main
379 South Main Street

561 South Main
561 South Main Street

31 Genesee Street
31 Genesee Street
Available now
28 homes, ready.
Sorted by rent. Press Apply on any apartment to ask for it; our leasing team sends the application.
Half off your first month on leases signed by November 15.
| Property | Unit | Type | Size | Rent | Apply |
|---|---|---|---|---|---|
| 145 South FitzhughRochester | 2-2 | Studio · 1 bath | 450 sq ft | $1,020/moSpecial | Apply |
| The BiltmoreRochester | 12B | Studio · 1 bath | 365 sq ft | $1,075/mo | Apply |
| 181 St. PaulRochester | 2F | Studio · 1 bath | 445 sq ft | $1,075/mo | Apply |
| The BiltmoreRochester | 10 | Studio · 1 bath · Furnished | 365 sq ft | $1,150/moSpecial | Apply |
| 145 South FitzhughRochester | 4-4 | Studio · 1 bath | 450 sq ft | $1,220/mo | Apply |
| The BiltmoreRochester | 17 | Studio · 1 bath | 365 sq ft | $1,220/mo | Apply |
| 301 Central AvenueRochester | 5 | 1 bed · 1 bath | — | $1,295/moSpecial | Apply |
| 145 South FitzhughRochester | 1-3 | 1 bed · 1 bath | 650 sq ft | $1,365/mo | Apply |
| 145 South FitzhughRochester | 5-4 | 1 bed · 1 bath | 650 sq ft | $1,365/mo | Apply |
| Water StreetRochester | 402RV | 1 bed · 1 bath | 619 sq ft | $1,395/mo | Apply |
| Water StreetRochester | 602RV | 1 bed · 1 bath | 619 sq ft | $1,495/moSpecial | Apply |
| The BiltmoreRochester | 20 | 1 bed · 1 bath | 470 sq ft | $1,495/mo | Apply |
| 181 St. PaulRochester | 6D | 1 bed · 1 bath | 1,140 sq ft | $1,500/moSpecial | Apply |
| Water StreetRochester | 405RV | 1 bed · 1 bath | 734 sq ft | $1,595/mo | Apply |
| 181 St. PaulRochester | 4D | 2 bed · 1 bath | 1,160 sq ft | $1,595/mo | Apply |
| Water StreetRochester | 203RV | 1 bed · 1 bath | 568 sq ft | $1,630/mo | Apply |
| 121 Park DriveManlius | 4 | 1 bed · 1 bath | — | $1,695/mo | Apply |
| 301 Central AvenueRochester | 11 | 1 bed · 1 bath | — | $1,710/mo | Apply |
| Water StreetRochester | 205RV | 1 bed · 1 bath | 807 sq ft | $1,725/mo | Apply |
| Water StreetRochester | 505RV | 1 bed · 1 bath | 807 sq ft | $1,725/mo | Apply |
| 145 South FitzhughRochester | 1-1 | 1 bed · 1 bath | 650 sq ft | $1,750/mo | Apply |
| 301 Central AvenueRochester | 4 | 2 bed · 1 bath · Furnished | — | $1,795/moSpecial | Apply |
| Water StreetRochester | 107IL | 1 bed · 1 bath | 775 sq ft | $1,795/mo | Apply |
| 181 St. PaulRochester | 2A | Studio · 1 bath | 2,300 sq ft | $1,850/mo | Apply |
| 301 Central AvenueRochester | 6 | 2 bed · 1 bath | — | $1,895/mo | Apply |
| 121 Park DriveManlius | 5 | 2 bed · 1 bath | — | $1,895/mo | Apply |
| 121 Park DriveManlius | 1 | 4 bed · 1 bath · From Nov 30 | — | $2,350/mo | Apply |
| 379 South MainGeneva | 2 | 3 bed · 1 bath | — | $3,300/mo | Apply |
Nothing of that size is open right now. Tell us what you are looking for and we will be in touch.
Talk to us
Not seeing the one?
New apartments open up all the time. Tell us what you need, where and when, and we will let you know first.